| Class | 1st Inst | 6 Installment | Total |
|---|---|---|---|
| Nursery | 9500/- | 4245/- | 34970/- |
| KG-Prep | 10100/- | 4625/- | 37850/- |
| X | 16600/- | 6490/- | 55540/- |
| XII Com/Arts | 19500/- | 8380/- | 69780/- |
| XII Com-Comp | 20500/- | 8680/- | 72580/- |
| XII Sc | 20000/- | 8810/- | 72860/- |
| XII Sc-Comp | 21000/- | 9110/- | 75660/- |
| Class | Part I (New) | 7 Installment | Total Fees |
|---|---|---|---|
| I–II | 12300/- | 4220/- | 41840/- |
| III–V | 12900/- | 4460/- | 44120/- |
| VI–VIII | 13600/- | 4915/- | 48005/- |
| IX | 15900/- | 5660/- | 55520/- |
| XI Com / Arts | 18500/- | 7065/- | 67955/- |
| XI Com / Comp | 19500/- | 7365/- | 71055/- |
| XI Sc | 19200/- | 7285/- | 70195/- |
| XI Sc / Comp | 20200/- | 7585/- | 73295/- |
| Hostel Fees | |
|---|---|
| New Students | ₹50,000/- |
| Existing Students | ₹38,000/- |
